Camping price list for the season 2022
Rent tent, tree house or room...All prices are in EUR, and valid for the period of May 1, 2022 until June 30, 2022
Room (2 beds) | 16 |
May/June 2022 - PRICE ESTIMATION for staying at Camping SCOUTTotal Price Estimation
{{ field.label }}
{{ field.converted }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}
|
Room (3 beds) | 18 | |
Room (4 beds) | 20 | |
Tree House (2 beds) | 16 | |
Renting a Large Tent (4 persons) | 16 | |
Renting a medium tent (3 persons) | 14 | |
Renting a small tent (2 persons) | 12 | |
Accommodation in personal tent | 2 | |
– Adult | 4 | |
– children (7-12 years) | 2 | |
– children (0-6 years) | 0 | |
Large size Camper/RV/Trailer per day | 20 | |
Medium size Camper/RV/Trailer per day | 16 | |
Small size Camper/RV/Trailer per day (including sleeping in a van, car, car tent etc. | 12 | |
Electricity | 2 | |
Van Parking | 3 | |
Car Parking | 2 | |
Motorbike Parking | 1,5 | |
Pet per day | 2 |
All prices are in EUR, and valid for the period of July 1, 2022 until August 31, 2022
Room (2 beds) | 22 |
July/August 2022 - PRICE ESTIMATION for staying at Camping SCOUTTotal Price Estimation
{{ field.label }}
{{ field.converted }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}
|
Room (3 beds) | 24 | |
Room (4 beds) | 26 | |
Tree House (2 beds) | 22 | |
Renting a Large Tent (4 persons) | 22 | |
Renting a medium tent (3 persons) | 19 | |
Renting a small tent (2 persons) | 16 | |
Accommodation in personal tent | 3 | |
– Adult | 5 | |
– children (7-12 years) | 2 | |
– children (0-6 years) | 0 | |
Large size Camper/RV/Trailer per day | 22 | |
Medium size Camper/RV/Trailer per day | 18 | |
Small size Camper/RV/Trailer per day (including sleeping in a van, car, car tent etc. | 14 | |
Electricity | 2 | |
Van Parking | 3 | |
Car Parking | 2 | |
Motorbike Parking | 1,5 | |
Pet per day | 2 |
All prices are in EUR, and valid for the period of September 1, 2022 until October 31, 2022
Room (2 beds) | 16 |
September/October 2022 - PRICE ESTIMATION for staying at Camping SCOUTTotal Price Estimation
{{ field.label }}
{{ field.converted }}
{{ option.label }}
{{ option.converted }}
{{ item.label }}
{{ item.converted }}
|
Room (3 beds) | 18 | |
Room (4 beds) | 20 | |
Tree House (2 beds) | 16 | |
Renting a Large Tent (4 persons) | 16 | |
Renting a medium tent (3 persons) | 14 | |
Renting a small tent (2 persons) | 12 | |
Accommodation in personal tent | 2 | |
– Adult | 4 | |
– children (7-12 years) | 2 | |
– children (0-6 years) | 0 | |
Large size Camper/RV/Trailer per day | 20 | |
Medium size Camper/RV/Trailer per day | 16 | |
Small size Camper/RV/Trailer per day (including sleeping in a van, car, car tent etc. | 12 | |
Electricity | 2 | |
Van Parking | 3 | |
Car Parking | 2 | |
Motorbike Parking | 1,5 | |
Pet per day | 2 |
Book now!
Contact us for more information

LIVE EPIC MOMENTS
Get your friends and book 38 adventure activities