Books & Dogs Cafe
МЕНИ
| 1 | Water | 70 |
| 2 | Carbonated Water | 80 |
| 3 | Coca-Cola 0,25 | 100 |
| 4 | Coca-Cola ZERO 0,25 | 100 |
| 5 | Fanta 0,25 | 100 |
| 6 | Sprite 0,25 | 100 |
| 7 | Tonicwater 0,25 | 100 |
| 8 | Tonicwater zero 0,25 | 100 |
| 9 | Schweppes 0,25 | 100 |
| 10 | Schweppes zero 0,25 | 100 |
| 11 | Schweppes Tangerine 0,25 | 100 |
| 12 | Schweppes Pink 0,25 | 100 |
| 13 | Apple juice | 120 |
| 14 | Blueberry juice | 130 |
| 15 | Orange juice | 120 |
| 16 | Peach juice | 120 |
| 17 | Bravo Can | 120 |
| 18 | Cedevita | 80 |
| 19 | Lemon fresh | 150 |
| 20 | Orange fresh | 150 |
| 21 | Fresh Mix | 150 |
| 22 | Pomgranate Fresh | 170 |
| 23 | Citron fresh | 140 |
| 24 | Monin Buble Gum | 140 |
| 25 | Monin Strawberry | 140 |
| 26 | Monin Blue Curacao | 140 |
| 27 | Monin Grenadine | 140 |
| 28 | Monin Melon | 140 |
| 29 | Monin Green Apple | 140 |
| 30 | Monin Watermelon | 140 |
| 31 | Monin Raspberry | 140 |
| 32 | Monin Mango | 140 |
| 33 | Monin Maracuja | 140 |
| 34 | Monin Mojito | 140 |
| 35 | Monin Peach | 140 |
| 36 | Monin Lime | 140 |
| 37 | Monin Coconut | 140 |
| 38 | Monin Blackberry | 140 |
| 1 | Wine Lazar Bianco 0.187l | 200 |
| 2 | Wine Lazar Rosso 0,187l | 200 |
| 3 | Wine Temjanika white | 200 |
| 4 | Wine Aleksandira white | 200 |
| 5 | Wine: Tga za Jug | 180 |
| 6 | Wine Muled | 160 |
| 7 | Glass of wine | 140 |
| 8 | Beer Skopsko | 140 |
| 9 | Beer Skopsko Smooth | 140 |
| 10 | Beer Skopsko Weiss | 150 |
| 11 | Beer Heineken | 170 |
| 12 | Beer Bira Moreti | 170 |
| 13 | Beer Radler | 120 |
| 14 | Stok | 140 |
| 15 | Jamison 0,04 | 160 |
| 16 | Jamison Black 0,04 | 270 |
| 17 | Jack Daniels 0,04 | 200 |
| 18 | Jim Beam 0,04 | 160 |
| 19 | Johnnie Walker (red) 0,04 | 160 |
| 20 | Johnnie Walker (black) 0,04 | 270 |
| 21 | Four roses 0,04 | 180 |
| 22 | bushmills malt 10 year old | 400 |
| 23 | Chivas 0,04 | 250 |
| 24 | Woodford reserve 0,04 | 350 |
| 25 | Makers Mark 0,04 | 250 |
| 26 | Courvoisier 0,04 | 300 |
| 27 | Napoleon 0,04 | 150 |
| 28 | Gin Afterwork 0,04 | 100 |
| 29 | Gin Bombay | 180 |
| 30 | Gordon’s 0,04 | 140 |
| 31 | Gordon’s 0,0% 0,04 | 180 |
| 32 | Gordon’s Pink 0,04 | 170 |
| 33 | Smidgin 0,04 | 200 |
| 34 | Smidgin Velvet 0,04 | 240 |
| 35 | Smidgin Orient 0,04 | 240 |
| 36 | Finlandia 0,04 | 140 |
| 37 | Smirnoff 0,04 | 180 |
| 38 | Captain Morgan 0,04 gold | 150 |
| 39 | Captain Morgan white | 140 |
| 40 | Kalua | 140 |
| 41 | Campari 0,04 | 130 |
| 42 | Malibu | 140 |
| 43 | Martini Bianco 0,04 | 150 |
| 44 | Amaretto 0,04 | 140 |
| 45 | Aperol 0,04 | 140 |
| 46 | Baileys 0,04 | 170 |
| 47 | Bajadera cream liqueur | 150 |
| 48 | Pelinkovac 0,04 | 120 |
| 49 | Jägermeister 0,04 | 150 |
| 50 | Tequila yellow 0,04 | 80 |
| 51 | Tequila white 0,04 | 100 |
| 52 | Takija | 120 |
| 53 | Extra Rum 0,02 | 50 |
| 54 | Extra Cap. Morgan rum | 80 |
| 55 | Extra juice | 40 |
| 56 | Extra sour | 80 |
| 57 | Extra Monin Caramel | 20 |
| 58 | Extra Monin Coconut | 20 |
| 59 | Extra Monin hazelnut | 20 |
| 60 | Extra Monin choco cookie | 20 |
| 61 | Extra Monin Pumpkin spice | 20 |
| 62 | Extra Monin Pistachio | 20 |
| 63 | Extra Bajadera cream liqueur 0,02 | 80 |
| 1 | B&D Smidgin cocktail | 350,00 |
| 2 | Beefeter Jockey | 270,00 |
| 3 | Beefeter Tonic | 210,00 |
| 4 | Blue Jeans | 220,00 |
| 5 | Bombay Tonic | 230,00 |
| 6 | Designated driver | 350,00 |
| 7 | Garden Breeze | 280,00 |
| 8 | Kahlua Gin Tonic | 290,00 |
| 9 | Smidgin tonic | 270,00 |
| 10 | Velvet Smidgin cocktail | 350,00 |
| 11 | Velvet Smidgin Tonic | 290,00 |
| 12 | Virgin Gordon’s Tonic | 210,00 |
| 13 | White Negroni | 260,00 |
| 14 | Gin Sour | 200,00 |
| 15 | Gin Tonic Gordons | 200,00 |
| 16 | Gin Tonic Gordons 0.0 | 240,00 |
| 17 | Amareto Sour | 200,00 |
| 18 | Aperol Sour | 200,00 |
| 19 | Aperol Spritz | 200,00 |
| 20 | Blue Lagoon | 220,00 |
| 21 | Blue Frog | 420,00 |
| 22 | Bramble | 200,00 |
| 23 | Whiskey sour | 200,00 |
| 24 | Vodka Sour | 200,00 |
| 25 | Espresso Martini | 300,00 |
| 26 | Campari Spritz | 220,00 |
| 27 | Oscar Wild Cocktail | 300,00 |
| 28 | Cuba Libre | 250,00 |
| 29 | Margarita | 280,00 |
| 30 | Mojito | 250,00 |
| 31 | Negroni | 260,00 |
| 32 | Tequila Sunrise | 250,00 |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| 1 | Gustomino Icecream Jar | 160 |
| 2 | Gustomino Icecream cake | 170 |
|
|||
|
|||
|
|||
|
| 1 | Americano | 100.00 |
| 2 | Decaf espresso | 110.00 |
| 3 | Decaf espresso to go | 110.00 |
| 4 | Decaf macchiato | 130.00 |
| 5 | Decaf macchiato to go | 130.00 |
| 6 | Decaf small macchiato | 120.00 |
| 7 | Decaf small macchiato to go | 120.00 |
| 8 | Decaf nescafé | 130.00 |
| 9 | Decaf Nescafe to go | 130.00 |
| 10 | Double espresso | 170.00 |
| 11 | Espresso | 100.00 |
| 12 | Espresso to go | 100.00 |
| 13 | Espresso Romano | 110.00 |
| 14 | Cocoa | 100.00 |
| 15 | Cocoa with milk | 120.00 |
| 16 | Cappuccino | 120.00 |
| 17 | Cappuccino to go | 120.00 |
| 18 | Cappuccino with icing | 113.00 |
| 19 | Coffee Afogato Vanila | 160.00 |
| 20 | Coffee Afogato Hazelnut | 160.00 |
| 21 | Coffee Latte | 140.00 |
| 22 | Latte to go | 140.00 |
| 23 | Machiato | 120.00 |
| 24 | Machiato (small) | 110.00 |
| 25 | Machiato (small) to go | 110.00 |
| 26 | Machiato to go | 120.00 |
| 27 | Nescafe | 120.00 |
| 28 | Nescafe without milk | 90.00 |
| 29 | Salep | 120.00 |
| 30 | Hot Chocolate | 120.00 |
| 31 | Turkish Coffee | 80.00 |
| 32 | Decaf Turkish Coffee | 110.00 |
| 33 | Fredo espresso (double) | 190.00 |
| 34 | Freddo espresso (single) | 120.00 |
| 35 | Fredo cappuccino (double) | 220.00 |
| 36 | Freddo cappuccino (single) | 130.00 |
| 37 | Tea | 80.00 |
